Group GP W L T PCT PS PSA PSD DNP PF PA +/-
Penn St 11 9 2 0 81.82 422 351 71 0 18.0 0.0 18.0
Duke 11 8 3 0 72.73 576 445 131 0 16.0 0.0 16.0
North Carolina 12 8 4 0 66.67 569 477 92 0 16.0 0.0 16.0
Michigan 12 6 6 0 50.0 518 502 16 0 12.0 0.0 12.0
Maryland 12 3 9 0 25.0 404 481 -77 0 6.0 0.0 6.0
Rutgers 12 1 11 0 8.33 337 570 -233 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with less points scored against

Got It, Thanks