Group GP W L T PCT PS PSA PSD DNP PF PA +/-
Rutgers 13 10 3 0 76.92 368 252 116 0 20.0 0.0 20.0
UCLA 12 9 3 0 75.0 322 289 33 0 18.0 0.0 18.0
Boston College 12 8 4 0 66.67 289 254 35 0 16.0 0.0 16.0
Duke 13 8 5 0 61.54 313 293 20 0 16.0 0.0 16.0
North Carolina 12 5 7 0 41.67 307 301 6 0 10.0 0.0 10.0
Princeton 12 4 8 0 33.33 277 326 -49 0 8.0 0.0 8.0
Seton Hall 12 3 9 0 25.0 243 317 -74 0 6.0 0.0 6.0
MIchigan 12 2 10 0 16.67 229 316 -87 0 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with less points scored against

Got It, Thanks