Group GP W L T PCT PS PSA PSD DNP PF PA +/-
Penn St 8 6 1 1 75.0 169 109 60 0 13.0 0.0 13.0
Princeton 7 5 1 1 71.43 128 86 42 0 11.0 0.0 11.0
Rutgers 7 5 2 0 71.43 108 92 16 0 10.0 0.0 10.0
North Carolina 6 2 4 0 33.33 72 119 -47 0 4.0 0.0 4.0
Duke 7 1 5 1 14.29 84 95 -11 0 3.0 0.0 3.0
Seton Hall 7 0 6 1 0.0 68 128 -60 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with less points scored against

Got It, Thanks