Group GP W L T PCT PS PSA PSD DNP PF PA +/-
Seton Hall 9 8 1 0 88.89 238 155 83 0 16.0 0.0 16.0
Princeton 8 6 2 0 75.0 198 133 65 0 12.0 0.0 12.0
Michigan 8 5 3 0 62.5 154 134 20 0 10.0 0.0 10.0
Duke 6 4 2 0 66.67 99 77 22 0 8.0 0.0 8.0
Michigan St 6 3 2 1 50.0 145 136 9 0 7.0 0.0 7.0
North Carolina 4 3 0 1 75.0 124 45 79 0 7.0 0.0 7.0
Penn State 7 3 4 0 42.86 160 168 -8 0 6.0 0.0 6.0
UCLA 9 2 7 0 22.22 149 202 -53 0 4.0 0.0 4.0
Rutgers 8 1 7 0 12.5 106 178 -72 0 2.0 0.0 2.0
Maryland 7 0 7 0 0.0 68 213 -145 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with less points scored against

Got It, Thanks